
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 23 g )
| Energy | 2180Kj/521kcal (501kJ/120kcal ) |
| Fat | 29g (6,7g) |
| Of which saturates | 16g (3,7g) |
| Carbohydrates | 60g (14g) |
| Of which sugars | 44g (10g) |
| Protein | 6,2g (1,4g) |
| Salt | 0,41g (0,09g) |
Nutritional Information
Per 100 g (Per unit of 23 g )
| Energy | 2180Kj/521kcal (501kJ/120kcal ) |
| Fat | 29g (6,7g) |
| Of which saturates | 16g (3,7g) |
| Carbohydrates | 60g (14g) |
| Of which sugars | 44g (10g) |
| Protein | 6,2g (1,4g) |
| Salt | 0,41g (0,09g) |
Ingredients