
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 20 g )
| Energy | 1980 kJ/474 kcal |
| Fat | 22 g |
| Of which saturates | 13 g |
| Carbohydrates | 63 g |
| Of which sugars | 50 g |
| Protein | 4.9 g |
| Salt | 0.63 g |
Nutritional Information
Per 100 g (Per unit of 20 g )
| Energy | 1980 kJ/474 kcal |
| Fat | 22 g |
| Of which saturates | 13 g |
| Carbohydrates | 63 g |
| Of which sugars | 50 g |
| Protein | 4.9 g |
| Salt | 0.63 g |
Ingredients