
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 16 g )
| Energy | 1949kJ/466kcal (312kJ/75kcal) |
| Fat | 20g (3,2g) |
| Of which saturates | 12g (1,8g) |
| Carbohydrates | 66g (10g) |
| Of which sugars | 49g (7,9g) |
| Protein | 5,0g (0,8g) |
| Salt | 0,79g (0,13g) |
Nutritional Information
Per 100 g (Per unit of 16 g )
| Energy | 1949kJ/466kcal (312kJ/75kcal) |
| Fat | 20g (3,2g) |
| Of which saturates | 12g (1,8g) |
| Carbohydrates | 66g (10g) |
| Of which sugars | 49g (7,9g) |
| Protein | 5,0g (0,8g) |
| Salt | 0,79g (0,13g) |
Ingredients