
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 50 g )
| Energy | 1881kJ/450kcal (940kJ/225kcal) |
| Fat | 19g (9,6g) |
| Of which saturates | 11g (5,5g) |
| Carbohydrates | 66g (33g) |
| Of which sugars | 49g (24g) |
| Protein | 4,9g (2,4g) |
| Salt | 0,96g (0,48g) |
Nutritional Information
Per 100 g (Per unit of 50 g )
| Energy | 1881kJ/450kcal (940kJ/225kcal) |
| Fat | 19g (9,6g) |
| Of which saturates | 11g (5,5g) |
| Carbohydrates | 66g (33g) |
| Of which sugars | 49g (24g) |
| Protein | 4,9g (2,4g) |
| Salt | 0,96g (0,48g) |
Ingredients