
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 38 g )
| Energy | 1814kJ/432kcal (689kJ/164kcal) |
| Fat | 17g (6,4g) |
| Of which saturates | 9,8g (3,7g) |
| Carbohydrates | 45g (17g) |
| Of which sugars | 30g (12g) |
| Protein | 24g (8,5g) |
| Salt | 0,62g (0,23g) |
Nutritional Information
Per 100 g (Per unit of 38 g )
| Energy | 1814kJ/432kcal (689kJ/164kcal) |
| Fat | 17g (6,4g) |
| Of which saturates | 9,8g (3,7g) |
| Carbohydrates | 45g (17g) |
| Of which sugars | 30g (12g) |
| Protein | 24g (8,5g) |
| Salt | 0,62g (0,23g) |
Ingredients