
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 50 g )
| Energy | 1630kJ/391kcal (815kJ/196kcal) |
| Fat | 19g (9,6g) |
| Of which saturates | 12g (5,8g) |
| Carbohydrates | 23g (12g) |
| Of which sugars | 17 (8,5g) |
| Protein | 22g (11g) |
| Salt | 1,1g (0,55g) |
Nutritional Information
Per 100 g (Per unit of 50 g )
| Energy | 1630kJ/391kcal (815kJ/196kcal) |
| Fat | 19g (9,6g) |
| Of which saturates | 12g (5,8g) |
| Carbohydrates | 23g (12g) |
| Of which sugars | 17 (8,5g) |
| Protein | 22g (11g) |
| Salt | 1,1g (0,55g) |
Ingredients