
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 50 g )
| Energy | 1977kJ/474kcal (988kJ/237kcal) |
| Fat | 32G (16G) |
| Of which saturates | 19g (10G) |
| Carbohydrates | 53 (27G) |
| Of which sugars | 41g (21G) |
| Protein | 4.5g (2.2G) |
| Salt | 0.3g (0.15G) |
Nutritional Information
Per 100 g (Per unit of 50 g )
| Energy | 1977kJ/474kcal (988kJ/237kcal) |
| Fat | 32G (16G) |
| Of which saturates | 19g (10G) |
| Carbohydrates | 53 (27G) |
| Of which sugars | 41g (21G) |
| Protein | 4.5g (2.2G) |
| Salt | 0.3g (0.15G) |
Ingredients