
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 60 g )
| Energy | 1826kJ/437kcal (1095kJ/262kcal) |
| Fat | 24g (14g) |
| Of which saturates | 5.6g (3.3g) |
| Carbohydrates | 51.2g (30.7g) |
| Of which sugars | 33g (19g) |
| Protein | 4.9g (2.9g) |
| Salt | 0.24g (0.14g) |
Nutritional Information
Per 100 g (Per unit of 60 g )
| Energy | 1826kJ/437kcal (1095kJ/262kcal) |
| Fat | 24g (14g) |
| Of which saturates | 5.6g (3.3g) |
| Carbohydrates | 51.2g (30.7g) |
| Of which sugars | 33g (19g) |
| Protein | 4.9g (2.9g) |
| Salt | 0.24g (0.14g) |
Ingredients