
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 23 g )
| Energy | 1940kJ/464kcal (446kJ/107kcal) |
| Fat | 26g (6,0g) |
| Of which saturates | 8,2g (1,9g) |
| Carbohydrates | 54g (12g) |
| Of which sugars | 37g (8,5g) |
| Protein | 5,4g (1,2g) |
| Salt | 0,2g (0,05g) |
Nutritional Information
Per 100 g (Per unit of 23 g )
| Energy | 1940kJ/464kcal (446kJ/107kcal) |
| Fat | 26g (6,0g) |
| Of which saturates | 8,2g (1,9g) |
| Carbohydrates | 54g (12g) |
| Of which sugars | 37g (8,5g) |
| Protein | 5,4g (1,2g) |
| Salt | 0,2g (0,05g) |
Ingredients