
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 30 g )
| Energy | 1754kJ/419kcal (526kJ/126kcal) |
| Fat | 20,3g (6,1g) |
| Of which saturates | 9,4g (2,8g) |
| Carbohydrates | 51,6g (15g) |
| Of which sugars | 35,4g (11g) |
| Protein | 5,7g (1,7g) |
| Salt | 0,43g (0,13g) |
Nutritional Information
Per 100 g (Per unit of 30 g )
| Energy | 1754kJ/419kcal (526kJ/126kcal) |
| Fat | 20,3g (6,1g) |
| Of which saturates | 9,4g (2,8g) |
| Carbohydrates | 51,6g (15g) |
| Of which sugars | 35,4g (11g) |
| Protein | 5,7g (1,7g) |
| Salt | 0,43g (0,13g) |
Ingredients