
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 13 g )
| Energy | 1864kJ/444kcal (242kJ/58kcal) |
| Fat | 18g (2,3g) |
| Of which saturates | 11g (1,4g) |
| Carbohydrates | 65g (8,5g) |
| Of which sugars | 57g (7,4g) |
| Protein | 5,2g (0,7g) |
| Salt | 0,03g (0g) |
Nutritional Information
Per 100 g (Per unit of 13 g )
| Energy | 1864kJ/444kcal (242kJ/58kcal) |
| Fat | 18g (2,3g) |
| Of which saturates | 11g (1,4g) |
| Carbohydrates | 65g (8,5g) |
| Of which sugars | 57g (7,4g) |
| Protein | 5,2g (0,7g) |
| Salt | 0,03g (0g) |
Ingredients