
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 37.5 g )
| Energy | 2014kJ/481kcal (755kJ/180kcal) |
| Fat | 24g (9.1g) |
| Of which saturates | 14g (5.3g) |
| Carbohydrates | 60g (23g) |
| Of which sugars | 41g (15g) |
| Protein | 5g (1.9g) |
| Salt | 0.66g (0.25g) |
Nutritional Information
Per 100 g (Per unit of 37.5 g )
| Energy | 2014kJ/481kcal (755kJ/180kcal) |
| Fat | 24g (9.1g) |
| Of which saturates | 14g (5.3g) |
| Carbohydrates | 60g (23g) |
| Of which sugars | 41g (15g) |
| Protein | 5g (1.9g) |
| Salt | 0.66g (0.25g) |
Ingredients