
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 23 g )
| Energy | 2179kJ/521kcal (501kJ/120kcal ) |
| Fat | 30g (6,9g) |
| Of which saturates | 16g (3,7g) |
| Carbohydrates | 58g (13g) |
| Of which sugars | 42g (9,7g) |
| Protein | 5,2g (1,2g) |
| Salt | 0,47g (0,11g) |
Nutritional Information
Per 100 g (Per unit of 23 g )
| Energy | 2179kJ/521kcal (501kJ/120kcal ) |
| Fat | 30g (6,9g) |
| Of which saturates | 16g (3,7g) |
| Carbohydrates | 58g (13g) |
| Of which sugars | 42g (9,7g) |
| Protein | 5,2g (1,2g) |
| Salt | 0,47g (0,11g) |
Ingredients