
Taste Good & Feel Good
Nutritional Information
Ingredients
Per 100 g (Per unit of 70 g )
| Energy | 1937kJ/463kcal (1363kJ/326kcal) |
| Fat | 24.3g (17g) |
| Of which saturates | 23.0g (16.1g) |
| Carbohydrates | 54.7g (38.3g) |
| Of which sugars | 46.9g (32.8g) |
| Protein | 4.4g (3.1g) |
| Salt | 0.07g (0.05g) |
Nutritional Information
Per 100 g (Per unit of 70 g )
| Energy | 1937kJ/463kcal (1363kJ/326kcal) |
| Fat | 24.3g (17g) |
| Of which saturates | 23.0g (16.1g) |
| Carbohydrates | 54.7g (38.3g) |
| Of which sugars | 46.9g (32.8g) |
| Protein | 4.4g (3.1g) |
| Salt | 0.07g (0.05g) |
Ingredients